Used Inventory
510F-EUR - Norden Mfg formerly Kuhns Mfg
$5,000.00
Availability | In Stock |
Usage | Used |
Stock # | 502080 |
Color | Black |
2020 Farmall 120C - Case IH
$69,500.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 1100 Hours |
Stock # | 501996 |
Engine Manufacturer | Case IH FPT |
Engine Type | 3.4 L |
2009 5088 - Case IH
$118,500.00
Availability | In Stock |
Style | Combines |
Usage | 2696 Hours |
Stock # | 502076 |
Horse Power | 265 hp (198 kW) |
Weight | 32,710 lbs. (14 837 kg) |
2022 C327 - New Holland Construction
$54,900.00
Availability | In Stock |
Style | Construction Loaders |
Usage | 725 Hours |
Stock # | 502070 |
Engine Manufacturer | FPT |
Engine Type | FPT / F5H FL463A |
2022 W80C HS - New Holland Construction
$96,500.00
Availability | In Stock |
Style | Construction Loaders |
Usage | 303 Hours |
Stock # | 502071 |
Bucket Capacity | 1.5 yd. (0.8 m) |
Engine Type | F5HFL463A*F004 |
2021 C332 - New Holland Construction
$62,500.00
Availability | In Stock |
Style | Construction Loaders |
Usage | 465 Hours |
Stock # | 502086 |
Engine Manufacturer | FPT |
Engine Type | FPT / F5H FL463A*G001 |
2011 L225 - New Holland Construction
$24,900.00
Availability | In Stock |
Style | Wheeled |
Usage | 2082 Hours |
Stock # | 502106 |
2017 DB313R - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | Used |
Stock # | 502112 |
Working Width | 13' 0" (4) |
Weight | 6,275 (2846) |
2015 4610M - Massey Ferguson
$48,500.00
Availability | In Stock |
Usage | 1232 Hours |
Stock # | 502048 |
2012 5115M - John Deere
$67,500.00
Availability | In Stock |
Usage | 1582 Hours |
Stock # | 502081 |