Inventory from Cub Cadet
2023 ZT1 50 (17AIEACL010) - Cub Cadet
$3,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Displacement | 726cc |
2023 ZT1 54 (17AREACM010) - Cub Cadet
$3,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 ZT1 42 (17AREACSA10) - Cub Cadet
$3,499.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 22HP |
Displacement | 725cc |
2023 XT2 LX46 (13AQA1TNA10) - Cub Cadet
$3,499.00
Availability | Brochure |
Style | Riding |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
Availability | Brochure |
Style | Riding |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 725cc |
2023 XT2 SLX50 (13A5A2TLA10) - Cub Cadet
$3,899.00
Availability | Brochure |
Style | Riding |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 XT2 GX50 (14AQA3TLA10) - Cub Cadet
$4,499.00
Availability | Brochure |
Style | Riding |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 725cc |
2023 CC30H (13AC21JDA10) - Cub Cadet
$2,239.00
Availability | Brochure |
Style | Riding |
Deck Size | 30 in |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 10.5HP |
Displacement | 344cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Engine Manufacturer | Kohler |
Displacement | 173cc |
Fuel Capacity | 1.0 qt |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in |
Engine Manufacturer | Kohler |
Displacement | 173cc |
Fuel Capacity | 1.0 qt |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 31HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5HP |
Displacement | 999cc |
2023 PRO Z 972 SD (53TIHMUY050) - Cub Cadet
$22,753.89
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
2023 PRO X 654 (53AI8CSA050) - Cub Cadet
$11,764.89
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
2023 PRO X 648 (53AI8CSF050) - Cub Cadet
$11,209.89
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 22HP |
Displacement | 726cc |
2023 PRO X 636 (53RZ3CSB050) - Cub Cadet
$10,432.89
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5HP |
Displacement | 603cc |
2023 PRO X 654 EFI (53RL8CSA050) - Cub Cadet
$12,874.89
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Displacement | 852cc |
2023 PRO X 660 (53AI8CSU050) - Cub Cadet
$12,319.89
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Displacement | 852cc |
2023 PRO X 660 EFI (53RL8CSU050) - Cub Cadet
$13,429.89
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5HP |
Displacement | 852cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5HP |
Displacement | 603cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5HP |
Displacement | 603cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 15HP |
Displacement | 603cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |