Inventory
2023 ProCart 1022 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 418624 |
Recommended HP | 30 hp (22.3 kW) |
Weight | 1,875 lb. (850 kg) |
2024 ProCart 1022 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 419533 |
Recommended HP | 30 HP (22.3 kW) |
Weight | 1,675 lb. (760 kg) |
2024 ProCart 1022 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 419535 |
Recommended HP | 30 HP (22.3 kW) |
Weight | 1,675 lb. (760 kg) |
2024 ProCart 1225 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 419534 |
Recommended HP | 50 HP (36.7 kW) |
Weight | 2,115 lb. (960 kg) |
2024 ProCart 1225 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 419583 |
Recommended HP | 50 HP (36.7 kW) |
Weight | 2,115 lb. (960 kg) |
2024 ProRotor 3114 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 420203 |
Recommended HP | 20 HP (15 kW) |
Weight | 1,256 lb. (570 kg) |
2022 C327 - New Holland Construction
$54,900.00
Availability | In Stock |
Style | Construction Loaders |
Usage | 725 Hours |
Stock # | 502070 |
Engine Manufacturer | FPT |
Engine Type | FPT / F5H FL463A |
2022 W80C HS - New Holland Construction
$96,500.00
Availability | In Stock |
Style | Construction Loaders |
Usage | 303 Hours |
Stock # | 502071 |
Bucket Capacity | 1.5 yd. (0.8 m) |
Engine Type | F5HFL463A*F004 |
2024 W80C HS LR EVO - New Holland Construction
Call for Price
Availability | In Stock |
Style | Wheeled |
Usage | New |
Stock # | 419466 |
2023 C327 - New Holland Construction
Call for Price
Availability | In Stock |
Style | Construction Loaders |
Usage | New |
Stock # | 419447 |
Engine Manufacturer | FPT |
Engine Type | FPT / F5H FL463A |
2024 L328 - New Holland Construction
Call for Price
Availability | In Stock |
Style | Construction Loaders |
Usage | New |
Stock # | 420047 |
Engine Manufacturer | FPT |
Engine Type | Diesel 4-stroke, Turbo, D.I. |
2024 L328 - New Holland Construction
Call for Price
Availability | In Stock |
Style | Construction Loaders |
Usage | New |
Stock # | 420048 |
Engine Manufacturer | FPT |
Engine Type | Diesel 4-stroke, Turbo, D.I. |
2024 210R Discbine - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Mower Conditioners |
Usage | New |
Stock # | 420060 |
2024 Discbine 312R Plus - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 420078 |
Working Width | 11 ft 10 in (3.6 m) |
Recommended HP | 85 HP |
2024 Discbine 313R Plus - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | 420201 |
Working Width | 13 ft 5 in (4.03 m) |
Recommended HP | 90 Hp |
2020 Discbine 210R - New Holland Agriculture
$28,750.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | Used |
Stock # | 502113 |
Working Width | 10 ft. 4 in. (3.16 m) |
Recommended HP | 80 hp (60 kW) |
2024 Proted 3417 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tedders |
Usage | New |
Stock # | 419532 |
Length | 8 ft. 6 in. (2.60 m) |
Weight | 904 lb. (410 kg) |
2020 Farmall 120C - Case IH
$69,500.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 1100 Hours |
Stock # | 501996 |
Engine Manufacturer | Case IH FPT |
Engine Type | 3.4 L |
2024 Farmall 75C w/loader - Case IH
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 419686 |
2024 Boomer 40 cab w/loader - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 419769 |
Horsepower | 40 HP (29.2 kW) |
Fuel Capacity | 12.4 gal. (47 L) |
2024 Boomer 50 cab w/loader - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 419810 |
Horsepower | 50 HP (37.3 kW) |
Fuel Capacity | 12.4 gal. (47 L) |
2024 Boomer 50 cab w/loader - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 419811 |
Horsepower | 50 HP (37.3 kW) |
Fuel Capacity | 12.4 gal. (47 L) |
2024 Workmaster 75 cab with loader - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 419853 |
2024 Workmaster 75 cab with loader - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 420052 |
2024 Farmall 55C cab and loader - Case IH
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 420006 |
2023 E37C - New Holland Construction
Call for Price
Availability | In Stock |
Style | Construction Excavators |
Usage | New |
Stock # | 419334 |
Boom Swing | 75 deg. left/50 deg. right |
Engine Manufacturer | Yanmar |
2024 510F-SKD - Norden Mfg formerly Kuhns Mfg
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 419475 |
2024 SQ102 bale sqeeze - Norden Mfg formerly Kuhns Mfg
Call for Price
Availability | In Stock |
Usage | New |
Stock # | dealer orders |
2024 BXM32-GRN - Wallenstein
Call for Price
Availability | In Stock |
Usage | New |
Stock # | call for availability |
2024 BX52R-CAMO - Wallenstein
Call for Price
Availability | In Stock |
Usage | New |
Stock # | call for availability |
Color | Camo |