Inventory from New Holland Agriculture
2023 ProCart 1022 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 418624 |
Recommended HP | 30 hp (22.3 kW) |
Weight | 1,875 lb. (850 kg) |
2024 ProCart 1022 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 419533 |
Recommended HP | 30 HP (22.3 kW) |
Weight | 1,675 lb. (760 kg) |
2024 ProCart 1022 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 419535 |
Recommended HP | 30 HP (22.3 kW) |
Weight | 1,675 lb. (760 kg) |
2024 ProCart 1225 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 419534 |
Recommended HP | 50 HP (36.7 kW) |
Weight | 2,115 lb. (960 kg) |
2024 ProCart 1225 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Stock # | 419583 |
Recommended HP | 50 HP (36.7 kW) |
Weight | 2,115 lb. (960 kg) |
2024 Powerstar 110 - New Holland Agriculture
Call for Price
Availability | In Stock |
Usage | New |
Stock # | 419309 |
2024 Boomer 40 cab w/loader - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 419605 |
Horsepower | 40 HP (29.2 kW) |
Fuel Capacity | 12.4 gal. (47 L) |
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 419550 |
Weight | Cab: 8,367 lb. (3795 kg); ROPS 7,738 lb. (3,510 kg) |
Wheelbase | CAB: 88.9 in. (2260 mm); ROPS: 83.7 in. (2125 mm) |
Availability | In Stock |
Style | Agricultural Balers |
Usage | New |
Stock # | 419259 |
Length | 205 in. (521 cm) |
Recommended HP | 75 hp (56 kW) |
2023 Roll-Belt 460 Silage Special - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Balers |
Usage | New |
Stock # | 419293 |
Length | 189 in. (481 cm) |
Recommended HP | 70 hp (52 kW) |
2017 DB313R - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | Used |
Stock # | 502112 |
Working Width | 13' 0" (4) |
Weight | 6,275 (2846) |
2024 Proted 3417 - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tedders |
Usage | New |
Stock # | 419532 |
Length | 8 ft. 6 in. (2.60 m) |
Weight | 904 lb. (410 kg) |
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 418486 |
Horsepower | 24.7 hp (18.4 kW) |
Fuel Capacity | 6.6 gal. (25 L) |
2024 Workmaster 35 with loader - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 419418 |
Horsepower | 35 hp (26.1 kW) |
Fuel Capacity | 7.4 gal. (28 L) |
2024 Boomer 40 cab w/loader - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 419769 |
Horsepower | 40 HP (29.2 kW) |
Fuel Capacity | 12.4 gal. (47 L) |
2024 Boomer 50 cab w/loader - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 419810 |
Horsepower | 50 HP (37.3 kW) |
Fuel Capacity | 12.4 gal. (47 L) |
2024 Boomer 50 cab w/loader - New Holland Agriculture
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 419811 |
Horsepower | 50 HP (37.3 kW) |
Fuel Capacity | 12.4 gal. (47 L) |
Availability | Brochure |
Style | Balers |
Length | 188.6 in. (479 cm) |
Recommended HP | 80 hp (60 kW) |
Weight | 7450 lb. (3379 kg) |
2022 ProCart™ 1225 12-Wheel - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 50 hp (36.7 kW) |
Weight | 2,115 lb. (960 kg) |
Working Width | 24 ft. 6 in. (7.5 m) |
2022 DuraVee™ 817 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp |
Weight | 2425 lb. (1100 kg) |
Working Width | 17 ft. 5 in. (5.3 m) |
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 37 kW (50 hp) |
Weight | 1640 kg (3616 lb.) |
Width | 2.8 m (9.2 ft.) |
Availability | Brochure |
Style | Loaders |
Availability | Brochure |
Style | Mower Conditioners |
Working Width | 16 ft. 3 in. (4.95 m) |
Recommended HP | 100 PTO hp (75 kW) or greater with standard ASAE Category III drawbar. |
Weight | 6,700 lb. (3039 kg) |
Width | 16 ft. 7 in. (5.05 m) |
Availability | Brochure |
Style | Disc Mowers |
Working Width | 33 ft. 6 in. (10.2 m) |
Recommended HP | 235 PTO hp/1000 RPM |
2022 DuraVee™ 1020 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 30 hp |
Weight | 2750 lb. (1247 kg) |
Working Width | 20 ft. 4 in. (6.2 m) |
2022 DuraVee™ 1833 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Hay Rakes |
Recommended HP | 55 hp |
Weight | 5210 lb. (2363 kg) |
Working Width | 33 ft. 5 in. (10.2 m) |
Availability | Brochure |
Style | Utility |
Horsepower | 98 hp |
Weight | 5,877 lb. (2666 kg) |
Width | 43.1 in. (1094 mm) |
2022 PowerStar™ 90 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | FPT F5G |
Engine Type | 4-cylinder diesel |
Horsepower | 86 hp |
Transmission | 12X12 Power Shuttle |
2022 PowerStar™ 120 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | FPT F5G |
Engine Type | 4-cylinder diesel |
Horsepower | 117 hp |
Transmission | 12X12 Power Shuttle |
2022 T3F Compact Specialty T3.70F - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | S8000 |
Engine Type | 3-cylinder diesel |
Horsepower | 64 hp |
Transmission | 12X12 Mechanical Shuttle |